Actueel op YieldGraph

Bekijk alle artikelen →

Top 10 stijgers

  1. Karman Holdings Inc.KRMN · $45,61 +42,13%
  2. Firefly Aerospace Inc.FLY · $20,76 +36,80%
  3. JFrog Ltd.FROG · $100,98 +35,33%
  4. nLIGHT, Inc.LASR · $38,02 +29,58%
  5. TransMedics Group, Inc.TMDX · $88,24 +27,92%
  6. IonQ, Inc.IONQ · $32,62 +23,42%
  7. Oklo Inc.OKLO · $23,55 +22,66%
  8. IREN LIMITEDIREN · $21,64 +20,02%
  9. Infleqtion, Inc.INFQ · $8,89 +19,49%
  10. Rigetti Computing, Inc.RGTI · $11,75 +19,29%

Top 10 dalers

  1. iRhythm Holdings, Inc.IRTC · $90,22 -30,70%
  2. DraftKings Inc.DKNG · $18,51 -21,30%
  3. Axon Enterprise, Inc.AXON · $313,00 -18,18%
  4. Five9, Inc.FIVN · $28,12 -17,63%
  5. Brookdale Senior Living Inc.BKD · $9,01 -16,65%
  6. Atlassian CorporationTEAM · $153,68 -16,15%
  7. Halozyme Therapeutics, Inc.HALO · $103,63 -15,72%
  8. Workiva Inc.WK · $72,76 -14,90%
  9. Natera, Inc.NTRA · $310,67 -14,59%
  10. Agility Robotics, Inc.AGLT · $9,90 -13,99%